Usage Statistics for hamrep

Summary Period: February 2012
Generated 01-Mar-2012 04:03 CST

[Daily Statistics] [Hourly Statistics] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 8960
Total Files 8638
Total Pages 8710
Total Visits 573
Total KBytes 42327
Total Unique Sites 153
Total Unique URLs 5
Total Unique Referrers 145
Total Unique User Agents 55
. Avg Max
Hits per Hour 12 792
Hits per Day 308 1021
Files per Day 297 1011
Pages per Day 300 1013
Visits per Day 19 38
KBytes per Day 1460 4462
Hits by Response Code
Code 200 - OK 8638
Code 304 - Not Modified 34
Code 403 - Forbidden 7
Code 404 - Not Found 281

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 303 3.38% 296 3.43% 297 3.41% 33 5.76% 14 9.15% 1272 3.00%
2 173 1.93% 165 1.91% 166 1.91% 10 1.75% 9 5.88% 715 1.69%
3 570 6.36% 561 6.49% 564 6.48% 21 3.66% 11 7.19% 2453 5.80%
4 127 1.42% 124 1.44% 124 1.42% 19 3.32% 10 6.54% 500 1.18%
5 664 7.41% 647 7.49% 651 7.47% 31 5.41% 19 12.42% 2837 6.70%
6 320 3.57% 312 3.61% 313 3.59% 24 4.19% 11 7.19% 1347 3.18%
7 625 6.98% 615 7.12% 615 7.06% 32 5.58% 12 7.84% 2707 6.39%
8 32 0.36% 18 0.21% 21 0.24% 21 3.66% 13 8.50% 1549 3.66%
9 37 0.41% 25 0.29% 24 0.28% 21 3.66% 11 7.19% 98 0.23%
10 642 7.17% 636 7.36% 637 7.31% 27 4.71% 13 8.50% 2777 6.56%
11 899 10.03% 891 10.31% 892 10.24% 32 5.58% 15 9.80% 3914 9.25%
12 27 0.30% 16 0.19% 21 0.24% 18 3.14% 9 5.88% 16 0.04%
13 202 2.25% 157 1.82% 191 2.19% 20 3.49% 10 6.54% 2211 5.22%
14 284 3.17% 274 3.17% 268 3.08% 18 3.14% 12 7.84% 1297 3.07%
15 190 2.12% 179 2.07% 179 2.06% 15 2.62% 11 7.19% 822 1.94%
16 78 0.87% 69 0.80% 70 0.80% 18 3.14% 13 8.50% 270 0.64%
17 30 0.33% 18 0.21% 22 0.25% 17 2.97% 12 7.84% 35 0.08%
18 29 0.32% 20 0.23% 22 0.25% 19 3.32% 12 7.84% 38 0.09%
19 307 3.43% 301 3.48% 302 3.47% 26 4.54% 16 10.46% 1301 3.07%
20 333 3.72% 324 3.75% 325 3.73% 18 3.14% 12 7.84% 2920 6.90%
21 76 0.85% 66 0.76% 69 0.79% 18 3.14% 10 6.54% 247 0.58%
22 1021 11.40% 1011 11.70% 1013 11.63% 38 6.63% 16 10.46% 4462 10.54%
23 227 2.53% 220 2.55% 221 2.54% 19 3.32% 9 5.88% 933 2.20%
24 104 1.16% 94 1.09% 94 1.08% 10 1.75% 10 6.54% 438 1.03%
25 225 2.51% 203 2.35% 209 2.40% 24 4.19% 19 12.42% 926 2.19%
26 23 0.26% 13 0.15% 15 0.17% 5 0.87% 8 5.23% 60 0.14%
27 318 3.55% 306 3.54% 306 3.51% 17 2.97% 12 7.84% 1367 3.23%
28 240 2.68% 229 2.65% 229 2.63% 12 2.09% 16 10.46% 1039 2.45%
29 854 9.53% 848 9.82% 850 9.76% 7 1.22% 9 5.88% 3779 8.93%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 299 3.34% 9 285 3.30% 9 287 3.30% 43 1240 2.93%
1 8 249 2.78% 8 240 2.78% 8 239 2.74% 37 1059 2.50%
2 4 134 1.50% 4 128 1.48% 4 129 1.48% 18 532 1.26%
3 5 158 1.76% 4 140 1.62% 4 143 1.64% 20 580 1.37%
4 5 163 1.82% 5 155 1.79% 5 157 1.80% 22 648 1.53%
5 7 224 2.50% 7 214 2.48% 7 216 2.48% 31 902 2.13%
6 7 215 2.40% 7 204 2.36% 7 205 2.35% 30 872 2.06%
7 7 219 2.44% 7 203 2.35% 7 205 2.35% 30 860 2.03%
8 6 200 2.23% 6 183 2.12% 6 185 2.12% 27 779 1.84%
9 8 250 2.79% 7 229 2.65% 8 236 2.71% 34 989 2.34%
10 8 237 2.65% 7 228 2.64% 8 233 2.68% 34 987 2.33%
11 18 543 6.06% 18 533 6.17% 18 535 6.14% 81 2346 5.54%
12 7 205 2.29% 6 190 2.20% 6 188 2.16% 134 3881 9.17%
13 34 1009 11.26% 34 1005 11.63% 34 1004 11.53% 153 4434 10.47%
14 19 557 6.22% 18 545 6.31% 18 548 6.29% 82 2390 5.65%
15 8 237 2.65% 7 227 2.63% 7 224 2.57% 35 1007 2.38%
16 10 313 3.49% 9 263 3.04% 10 298 3.42% 93 2706 6.39%
17 14 425 4.74% 14 420 4.86% 14 421 4.83% 63 1832 4.33%
18 22 646 7.21% 21 632 7.32% 21 634 7.28% 96 2779 6.56%
19 39 1142 12.75% 39 1136 13.15% 39 1134 13.02% 174 5035 11.90%
20 15 451 5.03% 15 439 5.08% 15 440 5.05% 66 1914 4.52%
21 12 367 4.10% 11 345 3.99% 12 348 4.00% 52 1511 3.57%
22 12 360 4.02% 12 350 4.05% 12 353 4.05% 53 1529 3.61%
23 12 357 3.98% 11 344 3.98% 12 348 4.00% 52 1515 3.58%

Top 30 of 153 Total Sites
# Hits Files KBytes Visits Hostname
1 3033 33.85% 3033 35.11% 13512 31.92% 106 18.50% lasvegas-nv-datacenter.com
2 2553 28.49% 2553 29.56% 11374 26.87% 16 2.79% 64-120-202-182.static.hostnoc.net
3 1485 16.57% 1485 17.19% 6616 15.63% 2 0.35% dsdf-4d0a21e1.pool.mediaways.net
4 611 6.82% 611 7.07% 2722 6.43% 16 2.79% defenix.org
5 297 3.31% 297 3.44% 1323 3.13% 1 0.17% dsdf-4d0a7d90.pool.mediaways.net
6 233 2.60% 233 2.70% 0 0.00% 233 40.66% 059148242007.ctinets.com
7 205 2.29% 205 2.37% 913 2.16% 2 0.35% dsdf-4d0a4255.pool.mediaways.net
8 78 0.87% 52 0.60% 239 0.56% 13 2.27% sticker00.yandex.ru
9 38 0.42% 0 0.00% 11 0.03% 1 0.17% 195.175.239.168.static.turktelekom.com.tr
10 35 0.39% 9 0.10% 62 0.15% 11 1.92% spider-199-21-99-85.yandex.com
11 26 0.29% 1 0.01% 27 0.06% 2 0.35% crawl-66-249-71-174.googlebot.com
12 24 0.27% 5 0.06% 65 0.15% 4 0.70% crawl-66-249-71-230.googlebot.com
13 21 0.23% 0 0.00% 3 0.01% 10 1.75% crawl07.exabot.com
14 11 0.12% 7 0.08% 32 0.08% 7 1.22% crawl-b01-s4.voilabot.orange.fr
15 10 0.11% 0 0.00% 3 0.01% 0 0.00% 208-115-111-74-reverse.wowrack.com
16 10 0.11% 1 0.01% 7 0.02% 1 0.17% 208.115.113.90
17 10 0.11% 2 0.02% 43 0.10% 1 0.17% crawl-66-249-72-41.googlebot.com
18 8 0.09% 2 0.02% 11 0.03% 1 0.17% hosted-by.leaseweb.com
19 7 0.08% 3 0.03% 3053 7.21% 1 0.17% 213.186.127.6.utel.net.ua
20 7 0.08% 0 0.00% 2 0.00% 1 0.17% crawl-66-249-72-107.googlebot.com
21 7 0.08% 0 0.00% 2 0.00% 1 0.17% crawl-66-249-72-3.googlebot.com
22 7 0.08% 5 0.06% 1580 3.73% 1 0.17% modemcable015.156-23-96.mc.videotron.ca
23 6 0.07% 2 0.02% 10 0.02% 1 0.17% 173.193.219.168-static.reverse.softlayer.com
24 6 0.07% 0 0.00% 2 0.00% 0 0.00% crawl-66-249-72-17.googlebot.com
25 6 0.07% 5 0.06% 64 0.15% 1 0.17% modemcable077.236-21-96.mc.videotron.ca
26 6 0.07% 4 0.05% 18 0.04% 2 0.35% sticker01.yandex.ru
27 5 0.06% 5 0.06% 22 0.05% 5 0.87% baiduspider-123-125-71-105.crawl.baidu.com
28 5 0.06% 4 0.05% 56 0.13% 1 0.17% host217-43-153-48.range217-43.btcentralplus.com
29 4 0.04% 1 0.01% 5 0.01% 1 0.17% 38.100.21.16
30 4 0.04% 4 0.05% 18 0.04% 1 0.17% adsl-108-68-18-241.dsl.sndg02.sbcglobal.net

Top 10 of 153 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3033 33.85% 3033 35.11% 13512 31.92% 106 18.50% lasvegas-nv-datacenter.com
2 2553 28.49% 2553 29.56% 11374 26.87% 16 2.79% 64-120-202-182.static.hostnoc.net
3 1485 16.57% 1485 17.19% 6616 15.63% 2 0.35% dsdf-4d0a21e1.pool.mediaways.net
4 7 0.08% 3 0.03% 3053 7.21% 1 0.17% 213.186.127.6.utel.net.ua
5 611 6.82% 611 7.07% 2722 6.43% 16 2.79% defenix.org
6 7 0.08% 5 0.06% 1580 3.73% 1 0.17% modemcable015.156-23-96.mc.videotron.ca
7 297 3.31% 297 3.44% 1323 3.13% 1 0.17% dsdf-4d0a7d90.pool.mediaways.net
8 205 2.29% 205 2.37% 913 2.16% 2 0.35% dsdf-4d0a4255.pool.mediaways.net
9 78 0.87% 52 0.60% 239 0.56% 13 2.27% sticker00.yandex.ru
10 24 0.27% 5 0.06% 65 0.15% 4 0.70% crawl-66-249-71-230.googlebot.com

Top 50 of 145 Total Referrers
# Hits Referrer
1 794 8.86% http://www.8hotlatinas.com/
2 518 5.78% - (Direct Request)
3 435 4.85% http://www.bangbroson.com/
4 428 4.78% http://www.blackgirlyoung.com/
5 392 4.38% http://forum.haarpoint.net/
6 385 4.30% http://rentor.de/shot_for_slim
7 348 3.88% http://www.mrbigdickshotchicks4u.com/
8 348 3.88% http://www.youngblackpussy.info/
9 334 3.73% http://www.teens900.com/
10 311 3.47% http://www.hot-asses.info/
11 307 3.43% http://www.sexynakedlesbians.org/
12 304 3.39% http://www.mr-big-dicks-hot-chicks.net/
13 302 3.37% http://www.assparadepussy.com/
14 302 3.37% http://www.nakedbraziliangirls.info/
15 292 3.26% http://www.sexynakedasians.info/asian-tiny-tits/
16 288 3.21% http://www.nudemilfsfree.com/video/milfhunter-krystal-main-hot-slutty-milf-getting-fucked/
17 288 3.21% http://www.sexynakedasians.info/asian-big-natural-tits/
18 286 3.19% http://wie-abnehmen.org/forum/forum5.html
19 275 3.07% http://www.8hotlatinas.com/video/8thstreetlatinas-candy-big-sexy-latina-ass/
20 187 2.09% http://www.alecso.net
21 187 2.09% http://www.outlet-tipps.de/forum/forum1.html
22 187 2.09% http://www.pkw-zubehoer.com
23 187 2.09% http://www.rdbooks.com
24 150 1.67% http://www.nakedexgirlfriends.info/
25 146 1.63% http://www.freeslutwifesex.com/
26 141 1.57% http://www.blackgirlyoung.com/big-booty-girls-ebony/
27 140 1.56% http://www.hotbareteens.com/
28 136 1.52% http://www.clubseventeenmodels.com/
29 128 1.43% http://www.blackgirlyoung.com/big-busty-black-women/
30 88 0.98% http://www.xn--gebrauchtwagenhndler-pzb.de/
31 88 0.98% http://www.xn--gnstig-fliegen-gsb.de/
32 11 0.12% http://www.hamrep.com/
33 6 0.07% http://feeds.feedburner.com/jacco
34 5 0.06% http://blog.colveta.com/lookbook
35 5 0.06% http://fashion.xaser.com/
36 5 0.06% http://woofaa.com/
37 4 0.04% http://carbonwhich.com/c/green-corporations
38 4 0.04% http://extracolorful.com
39 4 0.04% http://shop.chic-chic-store.com/
40 3 0.03% http://allqoo.com
41 3 0.03% http://blog.jaccofashion.com/category/store-collections
42 3 0.03% http://blog.jaccofashion.com/lookbook
43 3 0.03% http://blog.olilo.com/
44 3 0.03% http://blog.olilo.com/latest-fashion-trend
45 3 0.03% http://carbonwhich.com/c/public-services
46 3 0.03% http://carbonwho.com/c/organization-development
47 3 0.03% http://carbonwho.com/support/nomination
48 3 0.03% http://chowying.com/
49 3 0.03% http://emilyngan.com
50 3 0.03% http://feeds.feedburner.com/jaccofashion

Top 15 of 55 Total User Agents
# Hits User Agent
1 6197 69.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1666 18.59% Netscape 6.0; WinNT6.1
3 321 3.58% Internet Explorer 8.0; WinXP
4 119 1.33% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 79 0.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 71 0.79% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 56 0.62% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 35 0.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
9 30 0.33% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 28 0.31% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
11 26 0.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
12 26 0.29% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
13 25 0.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
14 22 0.25% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
15 21 0.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)

Usage by Country for February 2012

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 4552 50.80% 4549 52.66% 20267 47.88% network (.net)
2 3584 40.00% 3374 39.06% 14205 33.56% commercial (.com)
3 619 6.91% 614 7.11% 2737 6.47% organizations (.org)
4 87 0.97% 58 0.67% 283 0.67% Russia
5 40 0.45% 2 0.02% 20 0.05% Turkey
6 37 0.41% 18 0.21% 72 0.17% unresolved
7 13 0.15% 10 0.12% 1644 3.88% Canada
8 13 0.15% 7 0.08% 33 0.08% France
9 7 0.08% 3 0.03% 3053 7.21% Ukraine
10 4 0.04% 1 0.01% 5 0.01% Czech Republic
11 4 0.04% 2 0.02% 9 0.02% Seychelles


Generated by Webalizer Version 2.01