Usage Statistics for hamrep

Summary Period: Last 12 Months
Generated 20-May-2012 04:04 CDT

Usage summary for hamrep

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 51 40 41 15 116 9309 303 833 815 1034
Apr 2012 60 49 50 15 145 8500 477 1519 1493 1822
Mar 2012 118 106 107 18 151 19560 586 3333 3308 3669
Feb 2012 308 297 300 19 153 42327 573 8710 8638 8960
Jan 2012 239 213 228 18 164 33342 588 7088 6622 7410
Dec 2011 331 313 320 18 157 42690 572 9945 9704 10267
Nov 2011 295 278 286 23 172 42406 691 8591 8344 8857
Oct 2011 264 243 255 16 152 38396 515 7935 7536 8202
Sep 2011 218 200 211 20 146 27169 610 6331 6007 6569
Aug 2011 297 267 290 15 140 41292 478 8994 8277 9230
Jul 2011 173 161 163 17 130 37731 556 5063 4996 5385
Jun 2011 223 208 216 27 104 25611 810 6483 6261 6697
Totals 368333 6759 74825 72001 78102


Generated by Webalizer Version 2.01