Usage Statistics for hamrep

Summary Period: Last 12 Months
Generated 22-Feb-2012 04:03 CST

Usage summary for hamrep

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 274 263 266 20 118 29725 450 5864 5805 6039
Jan 2012 239 213 228 18 164 33342 588 7088 6622 7410
Dec 2011 331 313 320 18 157 42690 572 9945 9704 10267
Nov 2011 295 278 286 23 172 42406 691 8591 8344 8857
Oct 2011 264 243 255 16 152 38396 515 7935 7536 8202
Sep 2011 218 200 211 20 146 27169 610 6331 6007 6569
Aug 2011 297 267 290 15 140 41292 478 8994 8277 9230
Jul 2011 173 161 163 17 130 37731 556 5063 4996 5385
Jun 2011 223 208 216 27 104 25611 810 6483 6261 6697
May 2011 52 40 43 25 105 10979 795 1358 1265 1641
Apr 2011 57 49 49 21 149 4812 653 1486 1487 1730
Mar 2011 55 46 45 5 124 16300 166 1416 1430 1735
Totals 350453 6884 70554 67734 73762


Generated by Webalizer Version 2.01